2kw Dual Battery System Kits With Inverter Dc-dc Mppt Controller Lithium Battery
Couldn't load pickup availability
60 Days
Return
36 Months
Warranty
100% Secured
Payment & Data
Merry Savings Xmas Blow-Out
PLUS Get 20% off EVERYTHING
Pay only $2,319.20
Hurry! Promo ends 25/12/24 11:59 PM AEDT.
Use Code:
MERRY20
Selling fast. Hurry and order now to save 46%
PRODUCT HIGHLIGHTS
- Dual battery system
- Seamless power supply
- Reliable power generator
- Pure sine wave inverter
- Diverse expansion interfaces for versatility
Heads up, RV owners! Our newest VoltX Dual Battery System acts as an all-in-one caravan power source. Consisting of a solar panel, DC-DC charger with MPPT charge controller, a battery, an inverter and a range of compatible accessories, our state-of-the-art system is geared to prepare every adventure ride for a great outdoor experience.
50A DC/DC & MPPT Controller
Backup Battery System Voltage: | 12V |
Backup Battery Voltage Range: | 9~16V DC |
Backup Battery Type: | Sealed Battery, Gel Battery, Vented Battery, Lithium Iron Phosphate Battery, User-defined Battery |
Rated Charging Current: | 50A |
Max. PV Input Voltage: | 55V DC |
Max. Power Point Voltage Range: | 17~36V |
Maximum PV Input Current: | 45A |
Solar Panel Charging Mode: | Buck MPPT |
PV Input Power is recommended: | 700W |
Starter Battery Type: | Lead-acid Battery |
Generator charging mode: | Buck, Boost, Buck-Boost |
12V Backup Battery: | 700W |
Charging Voltage: | 13.8V |
Charging Current: | ≤25A |
Operating temperature: | -35℃~65℃ |
Waterproof level: | IP32 |
2000W Pure Sine Wave Inverter
Rated Output Power: | 2000W |
Rated Output Power VA: | 2000VA |
Output Frequency: | 50/60HZ(±0.2%) |
Output Wave: | Pure sine wave |
Rated Input Voltage: | 12VDC |
USB Interface: | Dual USB output, 5VDC/2A |
Operating Ambient Temperature: | -20℃~60℃ |
Storage Ambient Temperature: | -35℃~80℃ |
Protection Grade: | IP20 |
Noise: | ≤60dB |
Dimension: | 409 x 249 x 120mm |
Installation Dimension: | 374 x 141 x φ5mm |
Net Weight: | 6.5kg |
12V VoltX 100AH Pro Battery
Nominal Capacity: | 100Ah |
Usable Capacity: | 100Ah |
Nominal Voltage: | 12.8V |
Charging Voltage: | 13.6~13.8V |
Rated Energy(KWh): | 1.28KWh |
Discharge Cut-off Voltage: | 11.2V |
Max. Charge Current: | 100A |
Max. Discharge Current: | 100A |
Cycle Life: | 4000 times |
Total Weight: | 11.5Kg |
Operating Temperature: | Charging 0~50℃ |
Discharging | -25℃ ~65℃ |
General
Inverter DisplaySolar Panel to controler cable: | 6m 10AWG MC4 to Non |
Controller to battery cable: | 1m 6AWG 60A fuse |
Battery to Inverter cable: | 1.5m 2AWG With M8 terminal Lug |
Battery Switch: | Manual Battery Switches 300A |
System fuse: | Mega Fuse 250A |
Alternator to controller cable: | 6m 6AWG with 60A fuse |
WHAT'S IN THE BOX
1 x | Lithium Battery |
1 x | Battery Charger |
1 x | Inverter |
1 x | Inverter LCD Display |
SKU:
kits-bd-2kw-bb6 |
- Your item will be shipped next business day.
- On average, items are delivered between 3 to 7 business days following shipping around Australia.
- Check out our shipping and delivery calculator above for more information.
- We can't ship products to PO Boxes, Parcel Lockers or Post Offices. We need to have an actual address to proceed with the order.
- Outbax offers a 36 months warranty on our Dual Battery System Kits from the date of purchase unless otherwise stated. Outbax warrants its products against defects in materials and/or workmanship. This is further to your rights under Australian Consumer Law.
- Outbax products come with a 60-day money-back guarantee. You must contact us within 60 days of receiving the product and it must be returned in its original condition.
Safe & Secure
We ensure secure processing of your payment information and do not retain or have any access to your credit card details.